Devon Orienteering Club hosted this event at Princetown and I decided to run the Brown Course which was 7.5km 190m Climb. This section of the moor is pretty heavy going so I set about trying keep a stead pace that I could maintain over a large amount of the course. On the whole this worked and I was happy with my time of 65:13. Overall I had a very clean run hitting most of the controls bang on, although possibly a little under confident on #4 and #11. The early starters had the bonus of some low cloud to add to the challenge, I was disappointed to miss out on this extra challenge.
Results
7.520km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Chesters | SARUM | M21 | 45:08 |
2nd | Will Hancock | KERNO | M21 | 53:53 |
3rd | Chris Moncaster | KERNO | M55 | 56:38 |
4th | Steve Edmonds | DEVON | M50 | 57:57 |
5th | Phil Newall | KERNO | M45 | 59:37 |
6th | Matthew Atkins | DEVON | M40 | 60:08 |
7th | Mark Lockett | KERNO | M35 | 65:13 |
8th | Adele Newall | KERNO | W50 | 68:18 |
9th | Ian Bowles | DEVON | M55 | 70:29 |
10th | Andy Rimes | QO | M45 | 71:03 |
11th | Robert Naylor | DEVON | M40 | 72:51 |
12th | Stephen Eastley | KERNO | M55 | 83:47 |
13th | Arthur Vince | KERNO | M70 | 103:29 |
14th | Alan Knight | DEVON | M50 | 131:46 |
GPS Track
3 comments:
I saw some of you folks trotting about in the clag. Did you spot a baldie bloke in shorts with a collie(not in shorts)?
I started a bit later when the clag had lifted, you should come and join us sometime, test those fine nav skills!!
I bumped into the organiser who was out checking that morning and was saying that. Looks like a good event.
Post a Comment